2026년 11월 3일 시행되는 Express Entry 개편으로 지정 고임금 직업에 새 CRS 점수가 부여됩니다. NOC 코드나 한글 직업명으로 검색해 내 직업의 단계와 점수를 확인해 보세요.
최종 업데이트 2026년 10월 16일 · IRCC 공식 목록(2023~2025년 자료) 기준 · 시행 2026-11-03
| NOC | 직업명 | 단계 | 잡오퍼 | 경력 추가 |
|---|---|---|---|---|
| 00011 | 고위 정부 관리자·공무원Senior government managers and officials | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 00012 | 고위 관리자 — 금융·통신·기타 사업서비스Senior managers - financial, communications and other business services | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 00013 | 고위 관리자 — 보건·교육·사회·지역서비스 및 회원단체Senior managers - health, education, social and community services and membership organizations | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 10010 | 재무관리자Financial managers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 10011 | 인사관리자Human resources managers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 10012 | 구매관리자Purchasing managers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 10020 | 보험·부동산·금융중개 관리자Insurance, real estate and financial brokerage managers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 10021 | 은행·신용·투자 관리자Banking, credit and other investment managers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 20010 | 엔지니어링 관리자Engineering managers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 20011 | 건축·과학 관리자Architecture and science managers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 20012 | 전산·정보시스템 관리자Computer and information systems managers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 21330 | 광산 엔지니어Mining engineers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 21332 | 석유 엔지니어Petroleum engineers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 31100 | 임상·검사의학 전문의Specialists in clinical and laboratory medicine | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 31101 | 외과 전문의Specialists in surgery | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 31102 | 일반의·가정의General practitioners and family physicians | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 31103 | 수의사Veterinarians | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 31302 | 전문간호사(NP)Nurse practitioners | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 31303 | 진료보조사·조산사·기타 보건전문직Physician assistants, midwives and allied health professionals | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 40010 | 정부 관리자 — 보건·사회정책 개발 및 프로그램 운영Government managers - health and social policy development and program administration | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 40011 | 정부 관리자 — 경제분석·정책개발 및 프로그램 운영Government managers - economic analysis, policy development and program administration | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 40012 | 정부 관리자 — 교육정책 개발 및 프로그램 운영Government managers - education policy development and program administration | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 40019 | 기타 공공행정 관리자Other managers in public administration | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 40040 | 경찰 간부 및 공공보호 관련직Commissioned police officers and related occupations in public protection services | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 40041 | 소방서장·고위 소방관Fire chiefs and senior firefighting officers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 41100 | 판사Judges | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 41101 | 변호사·퀘벡 공증인Lawyers and Quebec notaries | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 41200 | 대학 교수·강사University professors and lecturers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 60010 | 기업 영업관리자Corporate sales managers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 80010 | 천연자원 생산·어업 관리자Managers in natural resources production and fishing | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 90011 | 유틸리티 관리자Utilities managers | 1단계평균 중위임금 2배 이상 | 100 | +70 |
| 00014 | 고위 관리자 — 무역·방송·기타 서비스Senior managers - trade, broadcasting and other services | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 00015 | 고위 관리자 — 건설·운송·생산·유틸리티Senior managers - construction, transportation, production and utilities | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 10019 | 기타 행정서비스 관리자Other administrative services managers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 10022 | 광고·마케팅·홍보 관리자Advertising, marketing and public relations managers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 10029 | 기타 사업서비스 관리자Other business services managers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 10030 | 통신사업자 관리자Telecommunication carriers managers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 11103 | 증권중개인·투자딜러·브로커Securities agents, investment dealers and brokers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 11201 | 경영컨설팅 전문직Professional occupations in business management consulting | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21100 | 물리학자·천문학자Physicists and astronomers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21102 | 지구과학자·해양학자Geoscientists and oceanographers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21103 | 기상학자·기후학자Meteorologists and climatologists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21109 | 기타 물리과학 전문직Other professional occupations in physical sciences | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21111 | 임업 전문직Forestry professionals | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21120 | 공중·환경보건 및 안전 전문직Public and environmental health and safety professionals | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21202 | 도시·토지이용 계획가Urban and land use planners | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21210 | 수학자·통계학자·보험계리사Mathematicians, statisticians and actuaries | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21211 | 데이터 사이언티스트Data scientists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21220 | 사이버보안 전문가Cybersecurity specialists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21221 | 비즈니스 시스템 전문가Business systems specialists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21222 | 정보시스템 전문가Information systems specialists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21223 | 데이터베이스 분석가·관리자Database analysts and data administrators | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21230 | 컴퓨터 시스템 개발자·프로그래머Computer systems developers and programmers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21231 | 소프트웨어 엔지니어·설계자Software engineers and designers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21232 | 소프트웨어 개발자·프로그래머Software developers and programmers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21300 | 토목 엔지니어Civil engineers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21301 | 기계 엔지니어Mechanical engineers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21310 | 전기·전자 엔지니어Electrical and electronics engineers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21311 | 컴퓨터 엔지니어(소프트웨어 제외)Computer engineers (except software engineers and designers) | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21320 | 화학 엔지니어Chemical engineers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21321 | 산업·생산 엔지니어Industrial and manufacturing engineers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21322 | 금속·재료 엔지니어Metallurgical and materials engineers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21331 | 지질 엔지니어Geological engineers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21390 | 항공우주 엔지니어Aerospace engineers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 21399 | 기타 전문 엔지니어Other professional engineers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 22231 | 엔지니어링 검사관·규제담당관Engineering inspectors and regulatory officers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 22312 | 산업계측 기술자·정비사Industrial instrument technicians and mechanics | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 30010 | 보건의료 관리자Managers in health care | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 31110 | 치과의사Dentists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 31112 | 청각사·언어병리사Audiologists and speech-language pathologists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 31120 | 약사Pharmacists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 31200 | 심리학자Psychologists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 31202 | 물리치료사Physiotherapists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 31203 | 작업치료사Occupational therapists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 31300 | 간호 코디네이터·수간호사Nursing coordinators and supervisors | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 31301 | 등록간호사·등록정신간호사Registered nurses and registered psychiatric nurses | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 32111 | 치과위생사·치과치료사Dental hygienists and dental therapists | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 40020 | 고등·직업교육 행정가Administrators - post-secondary education and vocational training | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 40021 | 초·중등 교장 및 교육행정가School principals and administrators of elementary and secondary education | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 40030 | 사회·지역·교정서비스 관리자Managers in social, community and correctional services | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 40042 | 캐나다군 장교Commissioned officers of the Canadian Armed Forces | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 41210 | 칼리지·직업교육 강사College and other vocational instructors | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 41220 | 중등학교 교사Secondary school teachers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 41221 | 초등학교·유치원 교사Elementary school and kindergarten teachers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 41310 | 경찰 수사관 및 기타 수사직Police investigators and other investigative occupations | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 41311 | 보호관찰관·가석방담당관Probation and parole officers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 41320 | 교육상담사Educational counsellors | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 41401 | 경제학자·경제정책 연구원·분석가Economists and economic policy researchers and analysts | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 41402 | 사업개발 담당자·시장조사 분석가Business development officers and market researchers and analysts | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 41404 | 보건정책 연구원·컨설턴트·프로그램 담당자Health policy researchers, consultants and program officers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 41407 | 정부 전담 프로그램 담당자Program officers unique to government | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 42100 | 경찰관(간부 제외)Police officers (except commissioned) | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 42101 | 소방관Firefighters | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 50010 | 도서관·기록관·박물관·미술관 관리자Library, archive, museum and art gallery managers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 50011 | 출판·영화·방송·공연예술 관리자Managers - publishing, motion pictures, broadcasting and performing arts | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 51100 | 사서Librarians | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 70010 | 건설관리자Construction managers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 70012 | 시설운영·유지관리 관리자Facility operation and maintenance managers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 70020 | 운송 관리자Managers in transportation | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 70021 | 우편·택배 서비스 관리자Postal and courier services managers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 72011 | 전기·통신 공사업자·감독자Contractors and supervisors, electrical trades and telecommunications occupations | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 72012 | 배관공사업자·감독자Contractors and supervisors, pipefitting trades | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 72023 | 철도운영 감독자Supervisors, railway transport operations | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 72103 | 보일러 제작·설치공Boilermakers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 72202 | 전력계통 전기기사Power system electricians | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 72203 | 송배전선·케이블 작업자Electrical power line and cable workers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 72301 | 스팀피터·파이프피터·스프링클러 설치공Steamfitters, pipefitters and sprinkler system installers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 72406 | 엘리베이터 설치·정비공Elevator constructors and mechanics | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 72600 | 항공기 조종사·항공기관사·비행교관Air pilots, flight engineers and flying instructors | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 72601 | 항공교통관제사 및 관련직Air traffic controllers and related occupations | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 72604 | 철도관제사·해상교통관제사Railway traffic controllers and marine traffic regulators | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 73310 | 철도·조차장 기관사Railway and yard locomotive engineers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 82020 | 광업·채석 감독자Supervisors, mining and quarrying | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 82021 | 석유·가스 시추 공사업자·감독자Contractors and supervisors, oil and gas drilling and services | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 83101 | 석유·가스 시추공·정비공·시험원Oil and gas well drillers, servicers, testers and related workers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 90010 | 제조 관리자Manufacturing managers | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 92011 | 석유·가스·화학공정 및 유틸리티 감독자Supervisors, petroleum, gas and chemical processing and utilities | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 92100 | 동력기관사·전력계통 운전원Power engineers and power systems operators | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 93100 | 광물·금속처리 중앙제어·공정 운전원Central control and process operators, mineral and metal processing | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 93101 | 석유·가스·화학처리 중앙제어·공정 운전원Central control and process operators, petroleum, gas and chemical processing | 2단계1.5배 이상 ~ 2배 미만 | 70 | +40 |
| 00010 | 입법직Legislators | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 11100 | 회계감사·회계사Financial auditors and accountants | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 11101 | 재무·투자 분석가Financial and investment analysts | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 11102 | 재무설계사Financial advisors | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 11109 | 기타 금융 담당자Other financial officers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 11200 | 인사 전문직Human resources professionals | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 12201 | 보험손해사정사·클레임 심사원Insurance adjusters and claims examiners | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 12203 | 평가사·기업가치평가사·감정사Assessors, business valuators and appraisers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 21101 | 화학자Chemists | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 21110 | 생물학자 및 관련 과학자Biologists and related scientists | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 21112 | 농업 담당자·컨설턴트·전문가Agricultural representatives, consultants and specialists | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 21200 | 건축사Architects | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 21201 | 조경건축사Landscape architects | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 21203 | 측량사Land surveyors | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 21234 | 웹 개발자·프로그래머Web developers and programmers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 22214 | 지리정보·기상 기술직Technical occupations in geomatics and meteorology | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 22232 | 산업안전보건 전문가Occupational health and safety specialists | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 22233 | 건축 검사관Construction inspectors | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 22310 | 전기·전자공학 기술자Electrical and electronics engineering technologists and technicians | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 22313 | 항공계기·전기·항공전자 정비사·검사원Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 31121 | 영양사Dietitians and nutritionists | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 32102 | 응급구조 관련직Paramedical occupations | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 32103 | 호흡치료사·체외순환사·심폐기사Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 32120 | 임상병리사Medical laboratory technologists | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 32121 | 방사선사Medical radiation technologists | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 32122 | 초음파검사사Medical sonographers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 41300 | 사회복지사Social workers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 41400 | 자연·응용과학 정책 연구원·컨설턴트Natural and applied science policy researchers, consultants and program officers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 41403 | 사회정책 연구원·컨설턴트·담당자Social policy researchers, consultants and program officers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 41405 | 교육정책 연구원·컨설턴트·담당자Education policy researchers, consultants and program officers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 41409 | 기타 사회과학 전문직Other professional occupations in social science | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 43201 | 교정직 공무원Correctional service officers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 43203 | 국경·세관·이민 담당관Border services, customs, and immigration officers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 50012 | 레크리에이션·스포츠·피트니스 프로그램 책임자Recreation, sports and fitness program and service directors | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 51101 | 보존처리사·큐레이터Conservators and curators | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 51102 | 기록물관리사Archivists | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 51111 | 작가·저술가(기술문서 제외)Authors and writers (except technical) | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 51112 | 테크니컬 라이터Technical writers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 51120 | 프로듀서·연출가·안무가 및 관련직Producers, directors, choreographers and related occupations | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 52112 | 방송기술자Broadcast technicians | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 60020 | 소매·도매업 관리자Retail and wholesale trade managers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 60031 | 숙박서비스 관리자Accommodation service managers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 60040 | 고객·개인서비스 관리자Managers in customer and personal services | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72010 | 기계가공·금속성형·조립 공사업자·감독자Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72013 | 목공 공사업자·감독자Contractors and supervisors, carpentry trades | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72014 | 기타 건설·설치·수리 공사업자·감독자Contractors and supervisors, other construction trades, installers, repairers and servicers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72020 | 정비 공사업자·감독자Contractors and supervisors, mechanic trades | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72021 | 중장비 운전팀 공사업자·감독자Contractors and supervisors, heavy equipment operator crews | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72102 | 판금공Sheet metal workers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72105 | 철골공Ironworkers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72201 | 산업전기기사Industrial electricians | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72302 | 가스설비공Gas fitters | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72320 | 조적공Bricklayers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72321 | 단열공Insulators | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72401 | 중장비 정비사Heavy-duty equipment mechanics | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72403 | 철도차량 정비사Railway carmen/women | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72404 | 항공정비사·항공검사원Aircraft mechanics and aircraft inspectors | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72500 | 크레인 운전사Crane operators | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72602 | 해상 갑판사관Deck officers, water transport | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 72603 | 해상 기관사관Engineer officers, water transport | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 73311 | 철도 차장·제동수Railway conductors and brakemen/women | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 82010 | 벌목·임업 감독자Supervisors, logging and forestry | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 83100 | 지하 채광·개발 광부Underground production and development miners | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 83120 | 어로장·어선 사관Fishing masters and officers | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 92010 | 광물·금속처리 감독자Supervisors, mineral and metal processing | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
| 93102 | 펄프·제지·코팅 제어 운전원Pulping, papermaking and coating control operators | 3단계1.3배 이상 ~ 1.5배 미만 | 50 | +20 |
위 표의 잡오퍼 점수와 경력 추가 점수는 합산되지 않습니다. 새 Labour Market Integration 요소에서 두 경로를 비교해 높은 쪽 하나만 적용됩니다.
경력 추가 점수는 기존 캐나다 경력 기간 점수(최대 80점)에 더해지며, 해당 고임금 직업에서 12개월(1,560시간) 이상의 적격 경력이 있어야 합니다. 연속이 아니어도 되고 여러 직업을 합산할 수 있습니다.
아닙니다. 같은 NOC 코드로 일하는 캐나다 전체 종사자의 중위임금으로 판단합니다. 개인 급여가 높아도 해당 NOC가 목록에 없으면 점수를 받을 수 없고, 반대로 급여가 평균보다 낮아도 NOC가 목록에 있으면 해당 단계가 적용될 수 있습니다.
186개입니다. 1단계 31개, 2단계 89개, 3단계 66개이며 모두 NOC TEER 0~3 직업입니다.
잡오퍼는 1단계 100점, 2단계 70점, 3단계 50점입니다. 고임금 직업 캐나다 경력은 12개월 이상일 때 1단계 70점, 2단계 40점, 3단계 20점이 기존 경력 기간 점수에 추가됩니다. 잡오퍼와 경력 점수는 합산되지 않고 높은 쪽 하나만 적용됩니다.
직함이 아니라 실제 담당 업무로 판단합니다. 기존 Express Entry 프로필이나 캐나다 Job Bank의 NOC 검색에서 확인하실 수 있습니다. 애매한 경우 공인 이민 컨설턴트의 확인을 받으시는 편이 안전합니다.
현재 목록은 2023~2025년 자료를 기준으로 하며 2026년 11월 3일부터 적용됩니다. IRCC는 갱신 주기를 공개하지 않았습니다. 다만 초청(ITA)을 받으신 경우 초청일에 적용되던 단계가 그대로 유지됩니다.
NOC는 직함이 아니라 실제 담당 업무로 판단합니다. 잘못 고르면 점수 계산이 통째로 달라집니다. K2 Canada는 밴쿠버의 정부 공인 이민 컨설팅(RCIC #R706305)입니다. 경력·잡오퍼 서류를 보내주시면 서면으로 검토해 회신드립니다.
무료 초기 상담 신청하기 → 개편 내용 전체 보기출처 · IRCC High-wage occupations (2026-10-16 기준, 2023~2025년 자료) · 영문 직업명은 원문 표기를 그대로 사용했고, 한글 직업명은 K2가 참고용으로 옮긴 것입니다.
이 표는 참고 자료이며 공식 판단 기준은 위 IRCC 페이지입니다. 목록은 변경될 수 있습니다. 이 페이지의 정보는 일반 안내이며 특정 사안에 대한 법률 자문이 아닙니다.