From November 3, 2026, Express Entry awards new CRS points for designated high-wage occupations. Search by NOC code or job title to find your level and points.
Last updated 16 October 2026 · Based on the official IRCC list (2023–2025 data) · In effect 2026-11-03
| NOC | Occupation | Level | Job offer | Exp. bonus |
|---|---|---|---|---|
| 00011 | Senior government managers and officials | Level 12× the average median wage or more | 100 | +70 |
| 00012 | Senior managers - financial, communications and other business services | Level 12× the average median wage or more | 100 | +70 |
| 00013 | Senior managers - health, education, social and community services and membership organizations | Level 12× the average median wage or more | 100 | +70 |
| 10010 | Financial managers | Level 12× the average median wage or more | 100 | +70 |
| 10011 | Human resources managers | Level 12× the average median wage or more | 100 | +70 |
| 10012 | Purchasing managers | Level 12× the average median wage or more | 100 | +70 |
| 10020 | Insurance, real estate and financial brokerage managers | Level 12× the average median wage or more | 100 | +70 |
| 10021 | Banking, credit and other investment managers | Level 12× the average median wage or more | 100 | +70 |
| 20010 | Engineering managers | Level 12× the average median wage or more | 100 | +70 |
| 20011 | Architecture and science managers | Level 12× the average median wage or more | 100 | +70 |
| 20012 | Computer and information systems managers | Level 12× the average median wage or more | 100 | +70 |
| 21330 | Mining engineers | Level 12× the average median wage or more | 100 | +70 |
| 21332 | Petroleum engineers | Level 12× the average median wage or more | 100 | +70 |
| 31100 | Specialists in clinical and laboratory medicine | Level 12× the average median wage or more | 100 | +70 |
| 31101 | Specialists in surgery | Level 12× the average median wage or more | 100 | +70 |
| 31102 | General practitioners and family physicians | Level 12× the average median wage or more | 100 | +70 |
| 31103 | Veterinarians | Level 12× the average median wage or more | 100 | +70 |
| 31302 | Nurse practitioners | Level 12× the average median wage or more | 100 | +70 |
| 31303 | Physician assistants, midwives and allied health professionals | Level 12× the average median wage or more | 100 | +70 |
| 40010 | Government managers - health and social policy development and program administration | Level 12× the average median wage or more | 100 | +70 |
| 40011 | Government managers - economic analysis, policy development and program administration | Level 12× the average median wage or more | 100 | +70 |
| 40012 | Government managers - education policy development and program administration | Level 12× the average median wage or more | 100 | +70 |
| 40019 | Other managers in public administration | Level 12× the average median wage or more | 100 | +70 |
| 40040 | Commissioned police officers and related occupations in public protection services | Level 12× the average median wage or more | 100 | +70 |
| 40041 | Fire chiefs and senior firefighting officers | Level 12× the average median wage or more | 100 | +70 |
| 41100 | Judges | Level 12× the average median wage or more | 100 | +70 |
| 41101 | Lawyers and Quebec notaries | Level 12× the average median wage or more | 100 | +70 |
| 41200 | University professors and lecturers | Level 12× the average median wage or more | 100 | +70 |
| 60010 | Corporate sales managers | Level 12× the average median wage or more | 100 | +70 |
| 80010 | Managers in natural resources production and fishing | Level 12× the average median wage or more | 100 | +70 |
| 90011 | Utilities managers | Level 12× the average median wage or more | 100 | +70 |
| 00014 | Senior managers - trade, broadcasting and other services | Level 21.5× to under 2× | 70 | +40 |
| 00015 | Senior managers - construction, transportation, production and utilities | Level 21.5× to under 2× | 70 | +40 |
| 10019 | Other administrative services managers | Level 21.5× to under 2× | 70 | +40 |
| 10022 | Advertising, marketing and public relations managers | Level 21.5× to under 2× | 70 | +40 |
| 10029 | Other business services managers | Level 21.5× to under 2× | 70 | +40 |
| 10030 | Telecommunication carriers managers | Level 21.5× to under 2× | 70 | +40 |
| 11103 | Securities agents, investment dealers and brokers | Level 21.5× to under 2× | 70 | +40 |
| 11201 | Professional occupations in business management consulting | Level 21.5× to under 2× | 70 | +40 |
| 21100 | Physicists and astronomers | Level 21.5× to under 2× | 70 | +40 |
| 21102 | Geoscientists and oceanographers | Level 21.5× to under 2× | 70 | +40 |
| 21103 | Meteorologists and climatologists | Level 21.5× to under 2× | 70 | +40 |
| 21109 | Other professional occupations in physical sciences | Level 21.5× to under 2× | 70 | +40 |
| 21111 | Forestry professionals | Level 21.5× to under 2× | 70 | +40 |
| 21120 | Public and environmental health and safety professionals | Level 21.5× to under 2× | 70 | +40 |
| 21202 | Urban and land use planners | Level 21.5× to under 2× | 70 | +40 |
| 21210 | Mathematicians, statisticians and actuaries | Level 21.5× to under 2× | 70 | +40 |
| 21211 | Data scientists | Level 21.5× to under 2× | 70 | +40 |
| 21220 | Cybersecurity specialists | Level 21.5× to under 2× | 70 | +40 |
| 21221 | Business systems specialists | Level 21.5× to under 2× | 70 | +40 |
| 21222 | Information systems specialists | Level 21.5× to under 2× | 70 | +40 |
| 21223 | Database analysts and data administrators | Level 21.5× to under 2× | 70 | +40 |
| 21230 | Computer systems developers and programmers | Level 21.5× to under 2× | 70 | +40 |
| 21231 | Software engineers and designers | Level 21.5× to under 2× | 70 | +40 |
| 21232 | Software developers and programmers | Level 21.5× to under 2× | 70 | +40 |
| 21300 | Civil engineers | Level 21.5× to under 2× | 70 | +40 |
| 21301 | Mechanical engineers | Level 21.5× to under 2× | 70 | +40 |
| 21310 | Electrical and electronics engineers | Level 21.5× to under 2× | 70 | +40 |
| 21311 | Computer engineers (except software engineers and designers) | Level 21.5× to under 2× | 70 | +40 |
| 21320 | Chemical engineers | Level 21.5× to under 2× | 70 | +40 |
| 21321 | Industrial and manufacturing engineers | Level 21.5× to under 2× | 70 | +40 |
| 21322 | Metallurgical and materials engineers | Level 21.5× to under 2× | 70 | +40 |
| 21331 | Geological engineers | Level 21.5× to under 2× | 70 | +40 |
| 21390 | Aerospace engineers | Level 21.5× to under 2× | 70 | +40 |
| 21399 | Other professional engineers | Level 21.5× to under 2× | 70 | +40 |
| 22231 | Engineering inspectors and regulatory officers | Level 21.5× to under 2× | 70 | +40 |
| 22312 | Industrial instrument technicians and mechanics | Level 21.5× to under 2× | 70 | +40 |
| 30010 | Managers in health care | Level 21.5× to under 2× | 70 | +40 |
| 31110 | Dentists | Level 21.5× to under 2× | 70 | +40 |
| 31112 | Audiologists and speech-language pathologists | Level 21.5× to under 2× | 70 | +40 |
| 31120 | Pharmacists | Level 21.5× to under 2× | 70 | +40 |
| 31200 | Psychologists | Level 21.5× to under 2× | 70 | +40 |
| 31202 | Physiotherapists | Level 21.5× to under 2× | 70 | +40 |
| 31203 | Occupational therapists | Level 21.5× to under 2× | 70 | +40 |
| 31300 | Nursing coordinators and supervisors | Level 21.5× to under 2× | 70 | +40 |
| 31301 | Registered nurses and registered psychiatric nurses | Level 21.5× to under 2× | 70 | +40 |
| 32111 | Dental hygienists and dental therapists | Level 21.5× to under 2× | 70 | +40 |
| 40020 | Administrators - post-secondary education and vocational training | Level 21.5× to under 2× | 70 | +40 |
| 40021 | School principals and administrators of elementary and secondary education | Level 21.5× to under 2× | 70 | +40 |
| 40030 | Managers in social, community and correctional services | Level 21.5× to under 2× | 70 | +40 |
| 40042 | Commissioned officers of the Canadian Armed Forces | Level 21.5× to under 2× | 70 | +40 |
| 41210 | College and other vocational instructors | Level 21.5× to under 2× | 70 | +40 |
| 41220 | Secondary school teachers | Level 21.5× to under 2× | 70 | +40 |
| 41221 | Elementary school and kindergarten teachers | Level 21.5× to under 2× | 70 | +40 |
| 41310 | Police investigators and other investigative occupations | Level 21.5× to under 2× | 70 | +40 |
| 41311 | Probation and parole officers | Level 21.5× to under 2× | 70 | +40 |
| 41320 | Educational counsellors | Level 21.5× to under 2× | 70 | +40 |
| 41401 | Economists and economic policy researchers and analysts | Level 21.5× to under 2× | 70 | +40 |
| 41402 | Business development officers and market researchers and analysts | Level 21.5× to under 2× | 70 | +40 |
| 41404 | Health policy researchers, consultants and program officers | Level 21.5× to under 2× | 70 | +40 |
| 41407 | Program officers unique to government | Level 21.5× to under 2× | 70 | +40 |
| 42100 | Police officers (except commissioned) | Level 21.5× to under 2× | 70 | +40 |
| 42101 | Firefighters | Level 21.5× to under 2× | 70 | +40 |
| 50010 | Library, archive, museum and art gallery managers | Level 21.5× to under 2× | 70 | +40 |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | Level 21.5× to under 2× | 70 | +40 |
| 51100 | Librarians | Level 21.5× to under 2× | 70 | +40 |
| 70010 | Construction managers | Level 21.5× to under 2× | 70 | +40 |
| 70012 | Facility operation and maintenance managers | Level 21.5× to under 2× | 70 | +40 |
| 70020 | Managers in transportation | Level 21.5× to under 2× | 70 | +40 |
| 70021 | Postal and courier services managers | Level 21.5× to under 2× | 70 | +40 |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | Level 21.5× to under 2× | 70 | +40 |
| 72012 | Contractors and supervisors, pipefitting trades | Level 21.5× to under 2× | 70 | +40 |
| 72023 | Supervisors, railway transport operations | Level 21.5× to under 2× | 70 | +40 |
| 72103 | Boilermakers | Level 21.5× to under 2× | 70 | +40 |
| 72202 | Power system electricians | Level 21.5× to under 2× | 70 | +40 |
| 72203 | Electrical power line and cable workers | Level 21.5× to under 2× | 70 | +40 |
| 72301 | Steamfitters, pipefitters and sprinkler system installers | Level 21.5× to under 2× | 70 | +40 |
| 72406 | Elevator constructors and mechanics | Level 21.5× to under 2× | 70 | +40 |
| 72600 | Air pilots, flight engineers and flying instructors | Level 21.5× to under 2× | 70 | +40 |
| 72601 | Air traffic controllers and related occupations | Level 21.5× to under 2× | 70 | +40 |
| 72604 | Railway traffic controllers and marine traffic regulators | Level 21.5× to under 2× | 70 | +40 |
| 73310 | Railway and yard locomotive engineers | Level 21.5× to under 2× | 70 | +40 |
| 82020 | Supervisors, mining and quarrying | Level 21.5× to under 2× | 70 | +40 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | Level 21.5× to under 2× | 70 | +40 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | Level 21.5× to under 2× | 70 | +40 |
| 90010 | Manufacturing managers | Level 21.5× to under 2× | 70 | +40 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | Level 21.5× to under 2× | 70 | +40 |
| 92100 | Power engineers and power systems operators | Level 21.5× to under 2× | 70 | +40 |
| 93100 | Central control and process operators, mineral and metal processing | Level 21.5× to under 2× | 70 | +40 |
| 93101 | Central control and process operators, petroleum, gas and chemical processing | Level 21.5× to under 2× | 70 | +40 |
| 00010 | Legislators | Level 31.3× to under 1.5× | 50 | +20 |
| 11100 | Financial auditors and accountants | Level 31.3× to under 1.5× | 50 | +20 |
| 11101 | Financial and investment analysts | Level 31.3× to under 1.5× | 50 | +20 |
| 11102 | Financial advisors | Level 31.3× to under 1.5× | 50 | +20 |
| 11109 | Other financial officers | Level 31.3× to under 1.5× | 50 | +20 |
| 11200 | Human resources professionals | Level 31.3× to under 1.5× | 50 | +20 |
| 12201 | Insurance adjusters and claims examiners | Level 31.3× to under 1.5× | 50 | +20 |
| 12203 | Assessors, business valuators and appraisers | Level 31.3× to under 1.5× | 50 | +20 |
| 21101 | Chemists | Level 31.3× to under 1.5× | 50 | +20 |
| 21110 | Biologists and related scientists | Level 31.3× to under 1.5× | 50 | +20 |
| 21112 | Agricultural representatives, consultants and specialists | Level 31.3× to under 1.5× | 50 | +20 |
| 21200 | Architects | Level 31.3× to under 1.5× | 50 | +20 |
| 21201 | Landscape architects | Level 31.3× to under 1.5× | 50 | +20 |
| 21203 | Land surveyors | Level 31.3× to under 1.5× | 50 | +20 |
| 21234 | Web developers and programmers | Level 31.3× to under 1.5× | 50 | +20 |
| 22214 | Technical occupations in geomatics and meteorology | Level 31.3× to under 1.5× | 50 | +20 |
| 22232 | Occupational health and safety specialists | Level 31.3× to under 1.5× | 50 | +20 |
| 22233 | Construction inspectors | Level 31.3× to under 1.5× | 50 | +20 |
| 22310 | Electrical and electronics engineering technologists and technicians | Level 31.3× to under 1.5× | 50 | +20 |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | Level 31.3× to under 1.5× | 50 | +20 |
| 31121 | Dietitians and nutritionists | Level 31.3× to under 1.5× | 50 | +20 |
| 32102 | Paramedical occupations | Level 31.3× to under 1.5× | 50 | +20 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | Level 31.3× to under 1.5× | 50 | +20 |
| 32120 | Medical laboratory technologists | Level 31.3× to under 1.5× | 50 | +20 |
| 32121 | Medical radiation technologists | Level 31.3× to under 1.5× | 50 | +20 |
| 32122 | Medical sonographers | Level 31.3× to under 1.5× | 50 | +20 |
| 41300 | Social workers | Level 31.3× to under 1.5× | 50 | +20 |
| 41400 | Natural and applied science policy researchers, consultants and program officers | Level 31.3× to under 1.5× | 50 | +20 |
| 41403 | Social policy researchers, consultants and program officers | Level 31.3× to under 1.5× | 50 | +20 |
| 41405 | Education policy researchers, consultants and program officers | Level 31.3× to under 1.5× | 50 | +20 |
| 41409 | Other professional occupations in social science | Level 31.3× to under 1.5× | 50 | +20 |
| 43201 | Correctional service officers | Level 31.3× to under 1.5× | 50 | +20 |
| 43203 | Border services, customs, and immigration officers | Level 31.3× to under 1.5× | 50 | +20 |
| 50012 | Recreation, sports and fitness program and service directors | Level 31.3× to under 1.5× | 50 | +20 |
| 51101 | Conservators and curators | Level 31.3× to under 1.5× | 50 | +20 |
| 51102 | Archivists | Level 31.3× to under 1.5× | 50 | +20 |
| 51111 | Authors and writers (except technical) | Level 31.3× to under 1.5× | 50 | +20 |
| 51112 | Technical writers | Level 31.3× to under 1.5× | 50 | +20 |
| 51120 | Producers, directors, choreographers and related occupations | Level 31.3× to under 1.5× | 50 | +20 |
| 52112 | Broadcast technicians | Level 31.3× to under 1.5× | 50 | +20 |
| 60020 | Retail and wholesale trade managers | Level 31.3× to under 1.5× | 50 | +20 |
| 60031 | Accommodation service managers | Level 31.3× to under 1.5× | 50 | +20 |
| 60040 | Managers in customer and personal services | Level 31.3× to under 1.5× | 50 | +20 |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | Level 31.3× to under 1.5× | 50 | +20 |
| 72013 | Contractors and supervisors, carpentry trades | Level 31.3× to under 1.5× | 50 | +20 |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | Level 31.3× to under 1.5× | 50 | +20 |
| 72020 | Contractors and supervisors, mechanic trades | Level 31.3× to under 1.5× | 50 | +20 |
| 72021 | Contractors and supervisors, heavy equipment operator crews | Level 31.3× to under 1.5× | 50 | +20 |
| 72102 | Sheet metal workers | Level 31.3× to under 1.5× | 50 | +20 |
| 72105 | Ironworkers | Level 31.3× to under 1.5× | 50 | +20 |
| 72201 | Industrial electricians | Level 31.3× to under 1.5× | 50 | +20 |
| 72302 | Gas fitters | Level 31.3× to under 1.5× | 50 | +20 |
| 72320 | Bricklayers | Level 31.3× to under 1.5× | 50 | +20 |
| 72321 | Insulators | Level 31.3× to under 1.5× | 50 | +20 |
| 72401 | Heavy-duty equipment mechanics | Level 31.3× to under 1.5× | 50 | +20 |
| 72403 | Railway carmen/women | Level 31.3× to under 1.5× | 50 | +20 |
| 72404 | Aircraft mechanics and aircraft inspectors | Level 31.3× to under 1.5× | 50 | +20 |
| 72500 | Crane operators | Level 31.3× to under 1.5× | 50 | +20 |
| 72602 | Deck officers, water transport | Level 31.3× to under 1.5× | 50 | +20 |
| 72603 | Engineer officers, water transport | Level 31.3× to under 1.5× | 50 | +20 |
| 73311 | Railway conductors and brakemen/women | Level 31.3× to under 1.5× | 50 | +20 |
| 82010 | Supervisors, logging and forestry | Level 31.3× to under 1.5× | 50 | +20 |
| 83100 | Underground production and development miners | Level 31.3× to under 1.5× | 50 | +20 |
| 83120 | Fishing masters and officers | Level 31.3× to under 1.5× | 50 | +20 |
| 92010 | Supervisors, mineral and metal processing | Level 31.3× to under 1.5× | 50 | +20 |
| 93102 | Pulping, papermaking and coating control operators | Level 31.3× to under 1.5× | 50 | +20 |
The job offer and experience bonus columns are not added together. The new Labour Market Integration factor compares both routes and applies only the higher one.
The experience bonus is added on top of your existing Canadian work-length points (up to 80), and requires at least 12 months (1,560 hours) of qualifying experience in that occupation. It need not be continuous and may combine several jobs.
No. It is based on the median wage of everyone in Canada working under the same NOC code. A high personal salary does not qualify you if your NOC is not listed, and a below-average salary does not disqualify you if it is.
186. Level 1 has 31, Level 2 has 89 and Level 3 has 66. All are NOC TEER 0–3 occupations.
A job offer gives 100, 70 or 50 points for Levels 1, 2 and 3. Canadian work experience of at least 12 months in a high-wage occupation adds 70, 40 or 20 points on top of your work-length points. The two routes are not combined — only the higher one applies.
It is decided by the work you actually do, not your job title. Check your existing Express Entry profile or the NOC search on Canada's Job Bank. If it is unclear, have a licensed immigration consultant confirm it.
The current list uses 2023–2025 data and takes effect on 3 November 2026. IRCC has not published an update schedule. If you have already received an Invitation to Apply, the level that applied on your invitation date is kept.
NOC is decided by the work you actually do, not your job title. Getting it wrong changes the whole calculation. K2 Canada is a licensed immigration consultancy in Vancouver (RCIC #R706305). Send us your experience and job offer documents and we will review them and reply in writing.
Start a free initial assessment → Read the full change summarySource · IRCC High-wage occupations (as at 2026-10-16, 2023–2025 data). English occupation titles are reproduced from the official list.
This table is a reference. The authoritative source is the IRCC page above, and the list may change. Information here is general and is not legal advice for any specific case.