2026年11月3日施行のExpress Entry改正により、指定された高賃金職業に新しいCRSスコアが付与されます。NOCコードまたは職業名で検索して、ご自身の職業のレベルと点数をご確認ください。
最終更新 2026年10月16日 · IRCC公式リスト(2023〜2025年データ)に基づく · 施行 2026-11-03
| NOC | 職業名 | レベル | オファー | 経験加点 |
|---|---|---|---|---|
| 00011 | 政府上級管理職・上級公務員Senior government managers and officials | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 00012 | 上級管理職(金融・通信・その他ビジネスサービス)Senior managers - financial, communications and other business services | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 00013 | 上級管理職(保健・教育・社会・地域サービスおよび会員制団体)Senior managers - health, education, social and community services and membership organizations | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 10010 | 財務マネージャーFinancial managers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 10011 | 人事マネージャーHuman resources managers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 10012 | 購買マネージャーPurchasing managers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 10020 | 保険・不動産・金融仲介マネージャーInsurance, real estate and financial brokerage managers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 10021 | 銀行・信用・その他投資マネージャーBanking, credit and other investment managers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 20010 | エンジニアリングマネージャーEngineering managers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 20011 | 建築・科学マネージャーArchitecture and science managers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 20012 | コンピュータ・情報システムマネージャーComputer and information systems managers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 21330 | 鉱山エンジニアMining engineers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 21332 | 石油エンジニアPetroleum engineers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 31100 | 臨床・検査医学専門医Specialists in clinical and laboratory medicine | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 31101 | 外科専門医Specialists in surgery | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 31102 | 一般開業医・家庭医General practitioners and family physicians | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 31103 | 獣医師Veterinarians | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 31302 | ナースプラクティショナーNurse practitioners | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 31303 | フィジシャンアシスタント・助産師・関連医療専門職Physician assistants, midwives and allied health professionals | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 40010 | 政府管理職(保健・社会政策立案およびプログラム運営)Government managers - health and social policy development and program administration | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 40011 | 政府管理職(経済分析・政策立案およびプログラム運営)Government managers - economic analysis, policy development and program administration | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 40012 | 政府管理職(教育政策立案およびプログラム運営)Government managers - education policy development and program administration | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 40019 | その他の行政管理職Other managers in public administration | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 40040 | 警察幹部・公共保護サービス関連職Commissioned police officers and related occupations in public protection services | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 40041 | 消防長・上級消防幹部Fire chiefs and senior firefighting officers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 41100 | 裁判官Judges | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 41101 | 弁護士・ケベック公証人Lawyers and Quebec notaries | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 41200 | 大学教授・講師University professors and lecturers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 60010 | 法人営業マネージャーCorporate sales managers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 80010 | 天然資源生産・漁業マネージャーManagers in natural resources production and fishing | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 90011 | 公益事業マネージャーUtilities managers | レベル1平均中位賃金の2倍以上 | 100 | +70 |
| 00014 | 上級管理職(貿易・放送・その他サービス)Senior managers - trade, broadcasting and other services | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 00015 | 上級管理職(建設・運輸・生産・公益事業)Senior managers - construction, transportation, production and utilities | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 10019 | その他の総務サービスマネージャーOther administrative services managers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 10022 | 広告・マーケティング・広報マネージャーAdvertising, marketing and public relations managers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 10029 | その他のビジネスサービスマネージャーOther business services managers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 10030 | 通信事業者マネージャーTelecommunication carriers managers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 11103 | 証券外務員・投資ディーラー・ブローカーSecurities agents, investment dealers and brokers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 11201 | 経営コンサルタントProfessional occupations in business management consulting | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21100 | 物理学者・天文学者Physicists and astronomers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21102 | 地球科学者・海洋学者Geoscientists and oceanographers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21103 | 気象学者・気候学者Meteorologists and climatologists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21109 | その他の物理科学専門職Other professional occupations in physical sciences | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21111 | 林業専門職Forestry professionals | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21120 | 公衆衛生・環境保健・安全専門職Public and environmental health and safety professionals | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21202 | 都市・土地利用プランナーUrban and land use planners | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21210 | 数学者・統計学者・アクチュアリーMathematicians, statisticians and actuaries | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21211 | データサイエンティストData scientists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21220 | サイバーセキュリティ専門家Cybersecurity specialists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21221 | ビジネスシステムスペシャリストBusiness systems specialists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21222 | 情報システムスペシャリストInformation systems specialists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21223 | データベースアナリスト・データ管理者Database analysts and data administrators | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21230 | コンピュータシステム開発者・プログラマーComputer systems developers and programmers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21231 | ソフトウェアエンジニア・設計者Software engineers and designers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21232 | ソフトウェア開発者・プログラマーSoftware developers and programmers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21300 | 土木エンジニアCivil engineers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21301 | 機械エンジニアMechanical engineers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21310 | 電気・電子エンジニアElectrical and electronics engineers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21311 | コンピュータエンジニア(ソフトウェアエンジニア・設計者を除く)Computer engineers (except software engineers and designers) | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21320 | 化学エンジニアChemical engineers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21321 | 産業・製造エンジニアIndustrial and manufacturing engineers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21322 | 冶金・材料エンジニアMetallurgical and materials engineers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21331 | 地質エンジニアGeological engineers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21390 | 航空宇宙エンジニアAerospace engineers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 21399 | その他の専門エンジニアOther professional engineers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 22231 | 工学検査官・規制担当官Engineering inspectors and regulatory officers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 22312 | 産業計器技術者・整備士Industrial instrument technicians and mechanics | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 30010 | 医療マネージャーManagers in health care | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 31110 | 歯科医師Dentists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 31112 | オージオロジスト・言語聴覚士Audiologists and speech-language pathologists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 31120 | 薬剤師Pharmacists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 31200 | 心理士Psychologists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 31202 | 理学療法士Physiotherapists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 31203 | 作業療法士Occupational therapists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 31300 | 看護コーディネーター・看護師長Nursing coordinators and supervisors | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 31301 | 正看護師・精神科正看護師Registered nurses and registered psychiatric nurses | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 32111 | 歯科衛生士・歯科セラピストDental hygienists and dental therapists | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 40020 | 教育管理者(高等教育・職業訓練)Administrators - post-secondary education and vocational training | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 40021 | 校長・初等中等教育管理者School principals and administrators of elementary and secondary education | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 40030 | 社会・地域・矯正サービスマネージャーManagers in social, community and correctional services | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 40042 | カナダ軍士官Commissioned officers of the Canadian Armed Forces | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 41210 | カレッジ・その他の職業訓練講師College and other vocational instructors | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 41220 | 中等学校教員Secondary school teachers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 41221 | 小学校・幼稚園教員Elementary school and kindergarten teachers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 41310 | 警察捜査官・その他の捜査関連職Police investigators and other investigative occupations | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 41311 | 保護観察官・仮釈放担当官Probation and parole officers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 41320 | 教育カウンセラーEducational counsellors | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 41401 | 経済学者・経済政策研究員・アナリストEconomists and economic policy researchers and analysts | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 41402 | 事業開発担当者・市場調査員・アナリストBusiness development officers and market researchers and analysts | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 41404 | 保健政策研究員・コンサルタント・プログラム担当官Health policy researchers, consultants and program officers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 41407 | 政府固有のプログラム担当官Program officers unique to government | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 42100 | 警察官(幹部を除く)Police officers (except commissioned) | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 42101 | 消防士Firefighters | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 50010 | 図書館・公文書館・博物館・美術館マネージャーLibrary, archive, museum and art gallery managers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 50011 | マネージャー(出版・映画・放送・舞台芸術)Managers - publishing, motion pictures, broadcasting and performing arts | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 51100 | 司書Librarians | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 70010 | 建設マネージャーConstruction managers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 70012 | 施設運営・保守管理マネージャーFacility operation and maintenance managers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 70020 | 運輸マネージャーManagers in transportation | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 70021 | 郵便・宅配サービスマネージャーPostal and courier services managers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 72011 | 電気工事・通信関連職の請負業者・監督者Contractors and supervisors, electrical trades and telecommunications occupations | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 72012 | 配管工事請負業者・監督者Contractors and supervisors, pipefitting trades | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 72023 | 鉄道運行監督者Supervisors, railway transport operations | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 72103 | ボイラー工Boilermakers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 72202 | 電力システム電気工Power system electricians | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 72203 | 送配電線・ケーブル作業員Electrical power line and cable workers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 72301 | 蒸気配管工・配管工・スプリンクラー設置工Steamfitters, pipefitters and sprinkler system installers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 72406 | エレベーター据付工・整備士Elevator constructors and mechanics | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 72600 | 航空機パイロット・航空機関士・飛行教官Air pilots, flight engineers and flying instructors | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 72601 | 航空管制官・関連職Air traffic controllers and related occupations | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 72604 | 鉄道運行管制官・海上交通管制官Railway traffic controllers and marine traffic regulators | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 73310 | 鉄道・操車場の機関車運転士Railway and yard locomotive engineers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 82020 | 鉱業・採石監督者Supervisors, mining and quarrying | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 82021 | 石油・ガス掘削サービス請負業者・監督者Contractors and supervisors, oil and gas drilling and services | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 83101 | 石油・ガス井掘削作業員・保守作業員・試験員Oil and gas well drillers, servicers, testers and related workers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 90010 | 製造マネージャーManufacturing managers | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 92011 | 石油・ガス・化学処理および公益事業監督者Supervisors, petroleum, gas and chemical processing and utilities | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 92100 | 動力技師・電力システム運転員Power engineers and power systems operators | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 93100 | 鉱物・金属処理の中央制御・プロセスオペレーターCentral control and process operators, mineral and metal processing | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 93101 | 石油・ガス・化学処理の中央制御・プロセスオペレーターCentral control and process operators, petroleum, gas and chemical processing | レベル21.5倍以上〜2倍未満 | 70 | +40 |
| 00010 | 議員Legislators | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 11100 | 会計監査人・会計士Financial auditors and accountants | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 11101 | 財務・投資アナリストFinancial and investment analysts | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 11102 | ファイナンシャルアドバイザーFinancial advisors | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 11109 | その他の財務担当者Other financial officers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 11200 | 人事専門職Human resources professionals | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 12201 | 保険損害査定人・保険金請求審査担当者Insurance adjusters and claims examiners | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 12203 | 査定人・企業価値評価者・鑑定士Assessors, business valuators and appraisers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 21101 | 化学者Chemists | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 21110 | 生物学者・関連分野の科学者Biologists and related scientists | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 21112 | 農業担当者・コンサルタント・専門家Agricultural representatives, consultants and specialists | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 21200 | 建築家Architects | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 21201 | ランドスケープアーキテクトLandscape architects | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 21203 | 土地測量士Land surveyors | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 21234 | Web開発者・プログラマーWeb developers and programmers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 22214 | 測地情報・気象技術者Technical occupations in geomatics and meteorology | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 22232 | 労働安全衛生スペシャリストOccupational health and safety specialists | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 22233 | 建設検査官Construction inspectors | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 22310 | 電気・電子工学テクノロジスト・テクニシャンElectrical and electronics engineering technologists and technicians | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 22313 | 航空機計器・電気・アビオニクス整備士・技術者・検査員Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 31121 | 管理栄養士・栄養士Dietitians and nutritionists | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 32102 | 準医療職Paramedical occupations | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 32103 | 呼吸療法士・体外循環士・心肺技術者Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 32120 | 臨床検査技師Medical laboratory technologists | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 32121 | 診療放射線技師Medical radiation technologists | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 32122 | 超音波検査士Medical sonographers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 41300 | ソーシャルワーカーSocial workers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 41400 | 自然科学・応用科学政策研究員・コンサルタント・プログラム担当官Natural and applied science policy researchers, consultants and program officers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 41403 | 社会政策研究員・コンサルタント・プログラム担当官Social policy researchers, consultants and program officers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 41405 | 教育政策研究員・コンサルタント・プログラム担当官Education policy researchers, consultants and program officers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 41409 | その他の社会科学専門職Other professional occupations in social science | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 43201 | 刑務官Correctional service officers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 43203 | 国境サービス・税関・入国管理官Border services, customs, and immigration officers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 50012 | レクリエーション・スポーツ・フィットネスのプログラム・サービスディレクターRecreation, sports and fitness program and service directors | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 51101 | 保存修復士・学芸員Conservators and curators | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 51102 | アーキビストArchivists | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 51111 | 作家・ライター(テクニカルライターを除く)Authors and writers (except technical) | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 51112 | テクニカルライターTechnical writers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 51120 | プロデューサー・ディレクター・振付師・関連職Producers, directors, choreographers and related occupations | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 52112 | 放送技術者Broadcast technicians | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 60020 | 小売・卸売マネージャーRetail and wholesale trade managers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 60031 | 宿泊サービスマネージャーAccommodation service managers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 60040 | 顧客・パーソナルサービスマネージャーManagers in customer and personal services | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72010 | 機械加工・金属成形・組立関連職の請負業者・監督者Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72013 | 大工工事請負業者・監督者Contractors and supervisors, carpentry trades | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72014 | その他の建設工事・設置・修理・保守の請負業者・監督者Contractors and supervisors, other construction trades, installers, repairers and servicers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72020 | 整備工事請負業者・監督者Contractors and supervisors, mechanic trades | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72021 | 重機オペレーターチームの請負業者・監督者Contractors and supervisors, heavy equipment operator crews | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72102 | 板金工Sheet metal workers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72105 | 鉄骨工Ironworkers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72201 | 産業用電気工Industrial electricians | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72302 | ガス配管工Gas fitters | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72320 | レンガ積み工Bricklayers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72321 | 断熱工Insulators | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72401 | 重機整備士Heavy-duty equipment mechanics | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72403 | 鉄道車両整備士Railway carmen/women | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72404 | 航空機整備士・航空機検査員Aircraft mechanics and aircraft inspectors | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72500 | クレーンオペレーターCrane operators | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72602 | 水上輸送の航海士Deck officers, water transport | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 72603 | 水上輸送の機関士Engineer officers, water transport | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 73311 | 鉄道車掌・ブレーキ係Railway conductors and brakemen/women | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 82010 | 伐採・林業監督者Supervisors, logging and forestry | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 83100 | 坑内採掘・開発鉱員Underground production and development miners | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 83120 | 漁船船長・漁船士官Fishing masters and officers | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 92010 | 鉱物・金属処理監督者Supervisors, mineral and metal processing | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
| 93102 | パルプ・製紙・塗工制御オペレーターPulping, papermaking and coating control operators | レベル31.3倍以上〜1.5倍未満 | 50 | +20 |
表のオファー点数と経験加点は合算されません。新しいLabour Market Integration要素では2つの経路を比較し、高い方のみが適用されます。
経験加点は既存のカナダ就労期間の点数(最大80点)に上乗せされ、該当する高賃金職業で12か月(1,560時間)以上の適格な経験が必要です。連続していなくてもよく、複数の職業を合算できます。
いいえ。同じNOCコードで働くカナダ全体の就業者の中位賃金で判断されます。個人の給与が高くても該当NOCがリストになければ点数は付かず、逆に給与が平均より低くてもNOCがリストにあれば該当レベルが適用されます。
186件です。レベル1が31件、レベル2が89件、レベル3が66件で、すべてNOC TEER 0〜3の職業です。
ジョブオファーはレベル1が100点、レベル2が70点、レベル3が50点です。高賃金職業でのカナダ就労経験が12か月以上ある場合、レベル1は70点、レベル2は40点、レベル3は20点が既存の就労期間点数に加算されます。オファーと経験の点数は合算されず、高い方のみ適用されます。
職名ではなく実際に担当している業務で判断します。既存のExpress Entryプロフィールや、カナダJob BankのNOC検索で確認できます。判断が難しい場合は公認移民コンサルタントの確認を受けることをお勧めします。
現在のリストは2023〜2025年のデータに基づき、2026年11月3日から適用されます。IRCCは更新の周期を公表していません。ただし招待(ITA)を受けた場合は、招待日に適用されていたレベルがそのまま維持されます。
NOCは職名ではなく実際に担当している業務で判断されます。誤って選ぶと点数計算が根本から変わります。K2 Canadaはバンクーバーの政府公認移民コンサルティング(RCIC #R706305)です。職歴・ジョブオファーの書類をお送りいただければ、書面で検討のうえご返信します。
無料初回相談を申し込む → 改正内容の全文を読む出典 · IRCC High-wage occupations (2026-10-16時点、2023〜2025年データ)。英語の職業名は原文表記のままです。
この表は参考資料であり、公式な判断基準は上記IRCCページです。リストは変更される可能性があります。本ページの情報は一般的な案内であり、個別の案件に対する法的助言ではありません。